Quality Verification
Lab Results
& COA.
Every batch of Mr. Peptide compounds undergoes independent third-party testing before it enters our catalog. Purity is never claimed — it is proven.
16
Compounds Tested
3
Independent Labs
≥99%
Minimum Purity
01
HILIC-HPLC + UV Detection
Hydrophilic Interaction Liquid Chromatography with UV detection is the gold standard for polar peptide purity analysis. Every batch achieves ≥99% before listing. Method: HILIC-HPLC, Sig=246.4.
02
Mass Spectrometry Identity
MS confirms molecular identity by measuring the exact mass of the compound. No ambiguity — you receive exactly what is labeled, verified at the atomic level before every shipment.
03
Chromate Independent Lab
All testing is performed exclusively by Chromate, an independent third-party laboratory. Every report carries a unique access code verifiable in real-time at chromate.org/verify.
Batch Certificates
Current batch results for all active compounds. Updated upon each new lot.
| Compound | Batch ID | Test Date | HILIC-HPLC Purity | MS Identity | Report # | Verify | COA PDF |
|---|---|---|---|---|---|---|---|
Sermorelin Acetate Growth Hormone Peptides | SRM-2025-001 | Dec 2025 | 99.871% | ✓ Confirmed | #30701 HT4MN2X8K5PA | Verify ↗ | PDF ↓ |
Ipamorelin Growth Hormone Peptides | IPA-2025-002 | Dec 2025 | 99.843% | ✓ Confirmed | #30705 BK9WQ3F7R2LN | Verify ↗ | PDF ↓ |
CJC-1295 DAC Growth Hormone Peptides | CJC-2025-003 | Dec 2025 | 99.902% | ✓ Confirmed | #30708 YG6JD4P1V8CZ | Verify ↗ | PDF ↓ |
GHRP-2 Growth Hormone Peptides | GH2-2025-004 | Dec 2025 | 99.784% | ✓ Confirmed | #30711 RM5TH9E3A7QW | Verify ↗ | PDF ↓ |
GHRP-6 Growth Hormone Peptides | GH6-2025-005 | Dec 2025 | 99.829% | ✓ Confirmed | #30714 XC2UB7S6N4FD | Verify ↗ | PDF ↓ |
HGH Fragment 176-191 Growth Hormone Peptides | HGH-2025-006 | Dec 2025 | 99.756% | ✓ Confirmed | #30717 WL8ZK5M2J9VP | Verify ↗ | PDF ↓ |
BPC-157 Healing & Recovery Peptides | BPC-2025-007 | Dec 2025 | 99.891% | ✓ Confirmed | #30719 DE3NQ6T8Y1HG | Verify ↗ | PDF ↓ |
TB-500 (Thymosin β4) Healing & Recovery Peptides | TB5-2025-008 | Dec 2025 | 99.867% | ✓ Confirmed | #30721 FA7CR4L9B5XM | Verify ↗ | PDF ↓ |
GHK-Cu (Copper Peptide) Healing & Recovery Peptides | GHK-2025-009 | Dec 2025 | 99.886% | ✓ Confirmed | #30723 QT2CN8U7N96H | Verify ↗ | PDF ↓ |
Epithalon (Epitalon) Longevity & Anti-Aging Peptides | EPT-2025-010 | Dec 2025 | 99.812% | ✓ Confirmed | #30726 VN1PW5X3K8SR | Verify ↗ | PDF ↓ |
AOD-9604 Metabolic Research Peptides | AOD-2025-011 | Dec 2025 | 99.778% | ✓ Confirmed | #30729 JH4YQ7D2F6TC | Verify ↗ | PDF ↓ |
Tesamorelin Metabolic Research Peptides | TSM-2026-012 | Jan 2026 | 99.934% | ✓ Confirmed | #30734 KU9MV3B8E5ZW | Verify ↗ | PDF ↓ |
PT-141 (Bremelanotide) Melanocortin Peptides | PT1-2025-013 | Dec 2025 | 99.803% | ✓ Confirmed | #30737 GQ6LA1N4H7PX | Verify ↗ | PDF ↓ |
Melanotan II Melanocortin Peptides | MT2-2025-014 | Dec 2025 | 99.851% | ✓ Confirmed | #30740 ZO5FK8C2R9YN | Verify ↗ | PDF ↓ |
Selank Nootropic & Neuropeptides | SEL-2026-015 | Jan 2026 | 99.819% | ✓ Confirmed | #30743 TP3EJ6W5Q1MD | Verify ↗ | PDF ↓ |
Semax Nootropic & Neuropeptides | SMX-2026-016 | Jan 2026 | 99.862% | ✓ Confirmed | #30746 NH7XB4S9L2VF | Verify ↗ | PDF ↓ |
All batches tested by Chromate Independent Laboratory
HILIC-HPLC with UV Detection · Reports publicly verifiable at chromate.org/verify
PDF certificates are attached to each order confirmation. To request a specific batch COA, please contact us and we will email it directly within 24 hours.
Verified purity. Every batch.
16 HILIC-HPLC certified compounds. Chromate verified. Publicly auditable.
Shop Verified Compounds →